thank you
Your email has been sent!
Fern Ridge Office Park Saint Louis, MO 63141
2,189 - 23,618 SF of Office Space Available
PARK FACTS
Park Type | Office Park |
Park Type | Office Park |
all available spaces(6)
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
Corner suite; breakroom with sink
- Rate includes utilities, building services and property expenses
Entire floor suite, twenty-five private offices; two small conference rooms, large conference area, breakroom and open area. Suite 200 and 250 can be leased together (17,584 SF)
- Rate includes utilities, building services and property expenses
Large open area with plumbing
- Rate includes utilities, building services and property expenses
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 2,782 SF | 5 Years | $17.95 USD/SF/YR $1.50 USD/SF/MO $193.21 USD/m²/YR $16.10 USD/m²/MO $4,161 USD/MO $49,937 USD/YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 250 | 6,046 SF | 5 Years | $17.95 USD/SF/YR $1.50 USD/SF/MO $193.21 USD/m²/YR $16.10 USD/m²/MO $9,044 USD/MO $108,526 USD/YR | Office | - | Now |
3rd Floor, Ste 302 | 2,189 SF | 5 Years | $17.95 USD/SF/YR $1.50 USD/SF/MO $193.21 USD/m²/YR $16.10 USD/m²/MO $3,274 USD/MO $39,293 USD/YR | Office | Partial Build-Out | Now |
1224 Fern Ridge Pky - 1st Floor - Ste 101
1224 Fern Ridge Pky - 2nd Floor - Ste 250
1224 Fern Ridge Pky - 3rd Floor - Ste 302
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
Corner suite, two offices, open area
- Rate includes utilities, building services and property expenses
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 105 | 4,159 SF | Negotiable | $17.50 USD/SF/YR $1.46 USD/SF/MO $188.37 USD/m²/YR $15.70 USD/m²/MO $6,065 USD/MO $72,783 USD/YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 210 | 2,881 SF | Negotiable | $17.50 USD/SF/YR $1.46 USD/SF/MO $188.37 USD/m²/YR $15.70 USD/m²/MO $4,201 USD/MO $50,418 USD/YR | Office | - | Now |
2nd Floor, Ste 215-216 | 5,561 SF | 3-5 Years | $17.50 USD/SF/YR $1.46 USD/SF/MO $188.37 USD/m²/YR $15.70 USD/m²/MO $8,110 USD/MO $97,318 USD/YR | Office | - | Now |
1215 Fern Ridge Pky - 1st Floor - Ste 105
1215 Fern Ridge Pky - 2nd Floor - Ste 210
1215 Fern Ridge Pky - 2nd Floor - Ste 215-216
1224 Fern Ridge Pky - 1st Floor - Ste 101
Size | 2,782 SF |
Term | 5 Years |
Rental Rate | $17.95 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Corner suite; breakroom with sink
- Rate includes utilities, building services and property expenses
1224 Fern Ridge Pky - 2nd Floor - Ste 250
Size | 6,046 SF |
Term | 5 Years |
Rental Rate | $17.95 USD/SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Entire floor suite, twenty-five private offices; two small conference rooms, large conference area, breakroom and open area. Suite 200 and 250 can be leased together (17,584 SF)
- Rate includes utilities, building services and property expenses
1224 Fern Ridge Pky - 3rd Floor - Ste 302
Size | 2,189 SF |
Term | 5 Years |
Rental Rate | $17.95 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Large open area with plumbing
- Rate includes utilities, building services and property expenses
1215 Fern Ridge Pky - 1st Floor - Ste 105
Size | 4,159 SF |
Term | Negotiable |
Rental Rate | $17.50 USD/SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
1215 Fern Ridge Pky - 2nd Floor - Ste 210
Size | 2,881 SF |
Term | Negotiable |
Rental Rate | $17.50 USD/SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
- Rate includes utilities, building services and property expenses
1215 Fern Ridge Pky - 2nd Floor - Ste 215-216
Size | 5,561 SF |
Term | 3-5 Years |
Rental Rate | $17.50 USD/SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Corner suite, two offices, open area
- Rate includes utilities, building services and property expenses
Park Overview
High quality Class B building in Creve Coeur, Mo. BRAND NEW CONFERENCE ROOM AND TRAINING CENTER FREE OF CHARGE
Presented by
Fern Ridge Office Park | Saint Louis, MO 63141
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.